Essentials of Marketing : (Record no. 2957)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00431nam a22001457a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 978007340481 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.83 PER |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | PERREAULT,William D, |
| 245 ## - TITLE STATEMENT | |
| Title | Essentials of Marketing : |
| Sub Title | A Marketing Strategy Planning Approach / |
| Statement of responsibility, etc | William D.Perreault |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | McGraw -Hill |
| Name of publisher | New York |
| Year of publication | c2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xxxix,691p.; |
| Other physical details | ill.; some color |
| 500 ## - GENERAL NOTE | |
| General note | include index |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Josephine P.Cannon |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Library Services | Department of Library Services | General Collection | 04/01/2021 | 336000.00 | 658.83 PER | 07000 | 04/01/2021 | Book | ||||
| Department of Library Services | Department of Library Services | General Collection | 04/01/2021 | 505000.00 | 658.83 PER | 07001 | 04/01/2021 | Book | ||||
| Department of Library Services | Department of Library Services | General Collection | 04/01/2021 | 658.83 PER | 07002 | 04/01/2021 | Book | |||||
| Department of Library Services | Department of Library Services | General Collection | 04/01/2021 | 658.83 PER | 07003 | 04/01/2021 | Book | |||||
| Department of Library Services | Department of Library Services | General Collection | 04/01/2021 | 658.83 PER | 07004 | 04/01/2021 | Book | |||||
| Department of Library Services | Department of Library Services | General Collection | 04/01/2021 | 658.83 PER | 07005 | 04/01/2021 | Book | |||||
| Department of Library Services | Department of Library Services | General Collection | 04/01/2021 | 658.83 PER | 07006 | 04/01/2021 | Book | |||||
| Department of Library Services | Department of Library Services | General Collection | 04/01/2021 | 658.83 PER | 07007 | 04/01/2021 | Book | |||||
| Department of Library Services | Department of Library Services | General Collection | 04/01/2021 | 658.83 PER | 07008 | 04/01/2021 | Book | |||||
| Department of Library Services | Department of Library Services | General Collection | 04/01/2021 | 658.83 PER | 07009 | 04/01/2021 | Book |

