Youth and Jobs in Rural Africa: (Record no. 3172)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00483nam a22001577a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9780198848059 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 331.346 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | MUELLER,Valerie. |
| 245 ## - TITLE STATEMENT | |
| Title | Youth and Jobs in Rural Africa: |
| Sub Title | Beyond stylized Facts/ |
| Statement of responsibility, etc | Edited by Valerie Muller and James Thurlow. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | United Kingdom, |
| Name of publisher | Oxford University Press, |
| Year of publication | c2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xii,300p.: |
| Other physical details | ill.; |
| 500 ## - GENERAL NOTE | |
| General note | Include bibliographical Index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | youth |
| -- | jobs |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | THURLOW,James |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Library Services | Department of Library Services | General Collection | 08/17/2021 | 171000.00 | 331.346 YOU | 0191293 | 08/17/2021 | Book | ||||
| Department of Library Services | Department of Library Services | General Collection | 08/17/2021 | 171000.00 | 331.346 YOU | 0191294 | 08/17/2021 | Book | ||||
| Department of Library Services | Department of Library Services | General Collection | 08/17/2021 | 171000.00 | 331.346 YOU | 0191295 | 08/17/2021 | Book | ||||
| Department of Library Services | Department of Library Services | General Collection | 08/17/2021 | 171000.00 | 331.346 YOU | 0191296 | 08/17/2021 | Book | ||||
| Department of Library Services | Department of Library Services | General Collection | 08/17/2021 | 171000.00 | 331.346 YOU | 0191297 | 08/17/2021 | Book | ||||
| Department of Library Services | Department of Library Services | General Collection | 08/17/2021 | 171000.00 | 331.346 YOU | 0191298 | 08/17/2021 | Book | ||||
| Department of Library Services | Department of Library Services | General Collection | 08/17/2021 | 171000.00 | 331.346 YOU | 0191299 | 08/17/2021 | Book | ||||
| Department of Library Services | Department of Library Services | General Collection | 08/17/2021 | 171000.00 | 331.346 YOU | 0191300 | 08/17/2021 | Book |

