Principles of Risk Management: (Record no. 3189)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00460nam a22001577a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9781138478206 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.155 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | YOE,Charles |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of Risk Management: |
| Sub Title | Decision Making Under Uncertainty / |
| Statement of responsibility, etc | Charles,Yoe. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Boca Raton, |
| Name of publisher | CRC Press, |
| Year of publication | c2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xxxi,815p.: |
| Other physical details | ill.; |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical reference and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | risk. |
| -- | analysis. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Library Services | Department of Library Services | Special reserve | 08/19/2021 | 528000.00 | 658.155 YOE | 191222 | 08/19/2021 | Reference | ||||
| Department of Library Services | Department of Library Services | Special reserve | 08/19/2021 | 528000.00 | 658.155 YOE | 191223 | 08/19/2021 | Reference | ||||
| Department of Library Services | Department of Library Services | Special reserve | 08/19/2021 | 528000.00 | 658.155 YOE | 191224 | 08/19/2021 | Reference | ||||
| Department of Library Services | Department of Library Services | Special reserve | 08/19/2021 | 528000.00 | 658.155 YOE | 191225 | 08/19/2021 | Reference | ||||
| Department of Library Services | Department of Library Services | Special reserve | 08/19/2021 | 528000.00 | 658.155 YOE | 191226 | 08/19/2021 | Reference |

