Ageing Health and Care/ (Record no. 3250)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00374nam a22001457a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9781847420886 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 618.97 VIC |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | VICTOR,Christ |
| 245 ## - TITLE STATEMENT | |
| Title | Ageing Health and Care/ |
| Statement of responsibility, etc | Christina R. Victor |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Briston |
| Name of publisher | The policy press; |
| Year of publication | c2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | vii,224p |
| Other physical details | ill |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliography and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Health |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Library Services | Department of Library Services | General Collection | 08/26/2021 | 305000.00 | 618.97 VIC | 0190845 | 08/26/2021 | Book | ||||
| Department of Library Services | Department of Library Services | General Collection | 08/26/2021 | 305000.00 | 618.97 VIC | 0190846 | 08/26/2021 | Book | ||||
| Department of Library Services | Department of Library Services | General Collection | 08/26/2021 | 305000.00 | 618.97 VIC | 0190847 | 08/26/2021 | Book | ||||
| Department of Library Services | Department of Library Services | General Collection | 08/26/2021 | 305000.00 | 618.97 VIC | 0190848 | 08/26/2021 | Book | ||||
| Department of Library Services | Department of Library Services | General Collection | 08/26/2021 | 305000.00 | 618.97 VIC | 0190849 | 08/26/2021 | Book | ||||
| Department of Library Services | Department of Library Services | General Collection | 08/26/2021 | 305000.00 | 618.97 VIC | 0190850 | 08/26/2021 | Book | ||||
| Department of Library Services | Department of Library Services | General Collection | 08/26/2021 | 305000.00 | 618.97 VIC | 0190851 | 08/26/2021 | Book | ||||
| Department of Library Services | Department of Library Services | General Collection | 08/26/2021 | 305000.00 | 618.97 VIC | 0190852 | 08/26/2021 | Book | ||||
| Department of Library Services | Department of Library Services | General Collection | 08/26/2021 | 305000.00 | 618.97 VIC | 0190853 | 08/26/2021 | Book | ||||
| Department of Library Services | Department of Library Services | General Collection | 08/26/2021 | 305000.00 | 618.97 VIC | 0190854 | 08/26/2021 | Book |

