Essentials of business analytics / (Record no. 3282)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00338nam a22001337a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9781305627734 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | CAMM, Jeffrrey D. |
| 245 ## - TITLE STATEMENT | |
| Title | Essentials of business analytics / |
| Statement of responsibility, etc | Jeffrrey D.Camm |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Austrslia |
| Name of publisher | Cengage learning |
| Year of publication | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xxv, 870p.: |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Full call number | Accession Number | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Library Services | Department of Library Services | General Collection | 08/30/2021 | 658.4 ESS | 0191070 | 08/30/2021 | Book | |||||
| Department of Library Services | Department of Library Services | General Collection | 08/30/2021 | 658.4 ESS | 0191071 | 08/30/2021 | Book | 408000.00 | ||||
| Department of Library Services | Department of Library Services | General Collection | 08/30/2021 | 658.4 ESS | 0191072 | 08/30/2021 | Book | |||||
| Department of Library Services | Department of Library Services | General Collection | 08/30/2021 | 658.4 ESS | 0191073 | 08/30/2021 | Book |

