Research methods for social work / (Record no. 3457)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00488cam a2200169 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9780495811718 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 361.072 |
| 100 1# - MAIN ENTRY--AUTHOR NAME | |
| Personal name | RUBIN, Allen. |
| 245 10 - TITLE STATEMENT | |
| Title | Research methods for social work / |
| Statement of responsibility, etc | Allen Rubin and Earl R. Babbie. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Belmont, |
| Name of publisher | Brooks/Cole Cengage, |
| Year of publication | c2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xvii, 653 p. : |
| Other physical details | ill. ; |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Social service |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Babbie, Earl R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Full call number | Accession Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Library Services | Department of Library Services | Kisangara Library | 08/22/2023 | 361.072 RUB | 001 | 08/22/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Kisangara Library | 08/22/2023 | 361.072 RUB | 002 | 08/22/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Kisangara Library | 08/22/2023 | 361.072 RUB | 003 | 08/22/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Kisangara Library | 08/22/2023 | 361.072 RUB | 004 | 08/22/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Kisangara Library | 08/22/2023 | 361.072 RUB | 005 | 08/22/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Kisangara Library | 08/22/2023 | 361.072 RUB | 006 | 08/22/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Kisangara Library | 08/22/2023 | 361.072 RUB | 007 | 08/22/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Kisangara Library | 08/22/2023 | 361.072 RUB | 008 | 08/22/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Kisangara Library | 08/22/2023 | 361.072 RUB | 009 | 08/22/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Kisangara Library | 08/22/2023 | 361.072 RUB | 010 | 08/22/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Kisangara Library | 08/22/2023 | 361.072 RUB | 011 | 08/22/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Kisangara Library | 08/22/2023 | 361.072 RUB | 012 | 08/22/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Kisangara Library | 08/22/2023 | 361.072 RUB | 013 | 08/22/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Kisangara Library | 08/22/2023 | 361.072 RUB | 014 | 08/22/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Kisangara Library | 08/22/2023 | 361.072 RUB | 015 | 08/22/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Kisangara Library | 08/22/2023 | 361.072 RUB | 016 | 08/22/2023 | Book |

