The informal sector/ (Record no. 4768)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00228nam a22001097a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332 04 152 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | TANZANIA |
| 245 ## - TITLE STATEMENT | |
| Title | The informal sector/ |
| Statement of responsibility, etc | Tanzania |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Tanzania, |
| Year of publication | c1991. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 81p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Library Services | Department of Library Services | Archives | 09/01/2023 | 2500.00 | 332 04 152 TAN | 07010 | 09/01/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Archives | 09/01/2023 | 2500.00 | 332 04 152 TAN | 07011 | 09/01/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Archives | 09/01/2023 | 2500.00 | 332 04 152 TAN | 07012 | 09/01/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Archives | 09/01/2023 | 2500.00 | 332 04 152 TAN | 07013 | 09/01/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Archives | 09/01/2023 | 2500.00 | 332 04 152 TAN | 07014 | 09/01/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Archives | 09/01/2023 | 2500.00 | 332 04 152 TAN | 07015 | 09/01/2023 | Book |

