1967 Population Gensus Volume 1: (Record no. 5749)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00331nam a22000977a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 312.09678 |
| 245 ## - TITLE STATEMENT | |
| Title | 1967 Population Gensus Volume 1: |
| Sub Title | statistics for enumerative areas/ |
| Statement of responsibility, etc | The United Republic of Tanzania |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Dar es salaam: |
| Name of publisher | Ministry of economic affairs and Development, |
| Year of publication | c1969. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xxvi,342p.: |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Library Services | Department of Library Services | Archives | 09/06/2023 | 13000.00 | 312.09678 TAZ | 01886 | 09/06/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Archives | 09/06/2023 | 13000.00 | 312.09678 TAZ | 01887 | 09/06/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Archives | 09/06/2023 | 13000.00 | 312.09678 TAZ | 01888 | 09/06/2023 | Book | ||||
| Department of Library Services | Department of Library Services | Archives | 09/06/2023 | 13000.00 | 312.09678 TAZ | 01889 | 09/06/2023 | Book |

