UNDERSTANDING CRIME AND SOCIAL POLICY (Record no. 5990)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00353nam a22001337a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9781847425003 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 344 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | WINCUP, Emma |
| 245 ## - TITLE STATEMENT | |
| Title | UNDERSTANDING CRIME AND SOCIAL POLICY |
| Statement of responsibility, etc | Emma, Wincup |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Britain |
| Name of publisher | SPA |
| Year of publication | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | ix,170p,: |
| Other physical details | Includes ill, and phtos |
| 500 ## - GENERAL NOTE | |
| General note | Includes References and Index |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Library Services - Kisangara | Department of Library Services - Kisangara | Kisangara Library | 03/06/2024 | 100000.00 | 344 WIN | 0259 | 100000.00 | 03/06/2024 | Book | ||||
| Department of Library Services - Kisangara | Department of Library Services - Kisangara | Kisangara Library | 03/06/2024 | 100000.00 | 344 WIN | 0260 | 100000.00 | 03/06/2024 | Book | ||||
| Department of Library Services - Kisangara | Department of Library Services - Kisangara | Kisangara Library | 03/06/2024 | 100000.00 | 344 WIN | 0264 | 100000.00 | 03/06/2024 | Book | ||||
| Department of Library Services - Kisangara | Department of Library Services - Kisangara | Kisangara Library | 03/06/2024 | 100000.00 | 344 WIN | 0265 | 100000.00 | 03/06/2024 | Book | ||||
| Department of Library Services - Kisangara | Department of Library Services - Kisangara | Kisangara Library | 03/06/2024 | 100000.00 | 344 WIN | 0266 | 100000.00 | 03/06/2024 | Book |

