Research design: (Record no. 6308)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00450nam a22001457a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9781506386768 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 300.72 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | CRESWELL,John W. |
| 245 ## - TITLE STATEMENT | |
| Title | Research design: |
| Sub Title | qualitative, quantitative & mixed methods approaches/ |
| Statement of responsibility, etc | John Creswell & David Creswell |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Los Angeles: |
| Name of publisher | Sage, |
| Year of publication | c 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xxv,275p.: |
| Other physical details | Ill.; |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical references and index. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Creswell David |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reserved Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Library Services | Department of Library Services | Special reserve | 01/21/2025 | 147332.00 | 300.72 CRE | 0193014 | 01/21/2025 | Reserved Book | ||||
| Department of Library Services | Department of Library Services | Special reserve | 01/21/2025 | 147332.00 | 300.72 CRE | 0193015 | 01/21/2025 | Reserved Book | ||||
| Department of Library Services | Department of Library Services | Special reserve | 01/21/2025 | 147332.00 | 300.72 CRE | 0193016 | 01/21/2025 | Reserved Book | ||||
| Department of Library Services | Department of Library Services | Special reserve | 01/21/2025 | 147332.00 | 300.72 CRE | 0193017 | 01/21/2025 | Reserved Book | ||||
| Department of Library Services | Department of Library Services | Special reserve | 01/21/2025 | 147332.00 | 300.72 CRE | 0193018 | 01/21/2025 | Reserved Book | ||||
| Department of Library Services | Department of Library Services | Special reserve | 01/21/2025 | 147332.00 | 300.72 CRE | 0193019 | 01/21/2025 | Reserved Book | ||||
| Department of Library Services | Department of Library Services | Special reserve | 01/21/2025 | 147332.00 | 300.72 CRE | 0193020 | 01/21/2025 | Reserved Book | ||||
| Department of Library Services | Department of Library Services | Special reserve | 01/21/2025 | 147332.00 | 300.72 CRE | 0193021 | 01/21/2025 | Reserved Book |

