| 000 | 00491pam a2200169 a 4500 | ||
|---|---|---|---|
| 020 | _a0023792604 | ||
| 082 | 0 | 0 | _a310 |
| 100 | 1 | _aMcClave, James T. | |
| 245 | 1 | 0 |
_aStatistics / _cJames T. McClave, Frank H. Dietrich, II. |
| 250 | _a4th ed. | ||
| 260 |
_aSan Francisco _bDellen Pub. Co. ; _aLondon : _bCollier Macmillan _cc1988. |
||
| 300 |
_axx, 1014 p. : _bill. ; |
||
| 500 | _aincludes bibliographies and index. | ||
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aDietrich, Frank H. | |
| 942 | _cBK01 | ||
| 999 |
_c1311 _d1311 |
||