| 000 | 00592cam a2200205 a 4500 | ||
|---|---|---|---|
| 020 | _a0444860541 (set) | ||
| 020 | _a0444861262 | ||
| 082 | 0 | 0 | _a330.1543 |
| 100 | _aARROW,J.Kenneth | ||
| 245 | 0 | 0 |
_aHandbook of mathematical economics / _cedited by Kenneth J. Arrow and Michael D. Intriligator. |
| 260 |
_aAmsterdam _bNorth-Holland _c1981-1991. |
||
| 300 |
_a4 v. (xvii, 2264 p.) : _bill. ; |
||
| 500 | _a | ||
| 500 | _a Includes bibliographies and indexes. | ||
| 650 | 0 |
_aEconomics _aMathematical |
|
| 700 | 1 | _aINTRILIGATOR, Michael D. | |
| 856 | 4 | 2 | _u |
| 856 | 4 | 1 | _u |
| 942 | _cBK01 | ||
| 999 |
_c1352 _d1352 |
||