| 000 | 00463nam a22001697a 4500 | ||
|---|---|---|---|
| 020 | _a0444861289 | ||
| 082 | _a330.1543 | ||
| 100 | _aARROW,Kenneth J | ||
| 245 |
_aHandbook of Mathematical Economics/ _cedited by Kenneth J. Arrow and Michael D. Intriligator |
||
| 250 | _avolume III | ||
| 260 |
_aAmsterdam _bNorth-Holland _cc1986 |
||
| 300 |
_axvii,1519p.: _bill.; |
||
| 500 | _aInclude index | ||
| 650 | _aEconomics | ||
| 700 | _aINTRILIGATOR | ||
| 942 | _cBK01 | ||
| 999 |
_c1541 _d1541 |
||