| 000 | 00472nam a22001697a 4500 | ||
|---|---|---|---|
| 020 | _a0444861270 | ||
| 082 | _a330.1543 | ||
| 100 | _aARROW,Kenneth J | ||
| 245 |
_aHandbook of Mathematical Economics/ _cedited by Kenneth J. Arrow and MIchael D. Intriligator |
||
| 250 | _aVolume II | ||
| 260 |
_aAmsterdam _bNorth-Holland _cc1982 |
||
| 300 |
_axix,1070p.: _bill.; |
||
| 500 | _aInclude index | ||
| 650 | _aEconomics | ||
| 700 | _aINTRILIGATOR,Michael D. | ||
| 942 | _cBK01 | ||
| 999 |
_c1542 _d1542 |
||