| 000 | 00403nam a22001577a 4500 | ||
|---|---|---|---|
| 020 | _a039395398 | ||
| 082 | _a339 | ||
| 100 | _aHALL, Robert, E. | ||
| 245 |
_aMacro-Economics: _bTheory, Performance and Policy |
||
| 260 |
_aNew York _bW.W. Norton and Company _cc1986 |
||
| 300 |
_axx,534p.: _bill |
||
| 500 | _aIncludes Indexes | ||
| 650 | _aMacroeconomics | ||
| 700 | _aJohn B. Taylor | ||
| 942 | _cBK01 | ||
| 999 |
_c1603 _d1603 |
||