| 000 | 00409nam a22001577a 4500 | ||
|---|---|---|---|
| 020 | _a0072430362 | ||
| 082 | _a330 | ||
| 100 | _aCLAYTON,Gary E. | ||
| 245 |
_aA Guide to everyday economic statistics/ _cGary E.Clayton. |
||
| 250 | _a5 th ed... | ||
| 260 |
_aLondon. _bMcGraw-Hill companies. _cC 2001. |
||
| 300 | _a152p.; | ||
| 500 | _aIncludes;Index. | ||
| 700 | _aMartin Gerhard Giesbrecht. | ||
| 942 | _cBK01 | ||
| 999 |
_c1825 _d1825 |
||