| 000 | 00542cam a2200157 a 4500 | ||
|---|---|---|---|
| 020 | _a0631207813 | ||
| 082 | 0 | 0 | _a519.5 |
| 100 | 1 | _aSOPER, Jean. | |
| 245 | 1 | 0 |
_aMathematics for economics and business : _ban interactive introduction / _cJean Soper. |
| 260 |
_aOxford, UK ; _aMalden, Mass. : _bBlackwell Publishers, _cc1999. |
||
| 300 |
_axx, 294 p. : _bill. ; _e1 computer optical disc (4 3/4 in.) |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aEconomics, Mathematical. | |
| 650 | 0 | _aBusiness mathematics. | |
| 942 | _cSR | ||
| 999 |
_c286 _d286 |
||