| 000 | 00518nam a22001937a 4500 | ||
|---|---|---|---|
| 020 | _a9780071077903 | ||
| 082 | _a513 | ||
| 100 | _aACZEL, Amir .D | ||
| 245 |
_aComplete Business Statistics _cAmir D. Aczel and Rohit Joshi |
||
| 250 | _a7th edition | ||
| 260 |
_aNew York _bMcGraw Hill Education _cc2012 |
||
| 300 | _axxvii, 960p.: | ||
| 500 | _aIncludes Bibliographic Index | ||
| 650 | _aStatistics | ||
| 700 | _aSOUNDERPANDIAN,Jayavel | ||
| 700 | _aSARAVANAN,Palanisamy | ||
| 700 | _aJOSHI,Rohit | ||
| 942 | _cSR | ||
| 999 |
_c331 _d331 |
||