| 000 | 01620cam a2200205 i 4500 | ||
|---|---|---|---|
| 020 | _a9781462549030 | ||
| 082 | 0 | 0 | _a001.4 |
| 100 | 1 | _aHAYES, Andrew F., | |
| 245 | 1 | 0 |
_aIntroduction to mediation, moderation, and conditional process analysis : _ba regression-based approach / _cAndrew F. Hayes |
| 250 | _aThird edition. | ||
| 260 |
_aLondon _bGuilford Press _cc2022 |
||
| 300 |
_axx, 732 p.; _billustrations ; |
||
| 490 | 0 | _aMethodology in the social sciences | |
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Lauded for its easy-to-understand, conversational discussion of the fundamentals of mediation, moderation, and conditional process analysis, this book has been fully revised with 50% new content, including sections on working with multicategorical antecedent variables, the use of PROCESS version 3 for SPSS and SAS for model estimation, and annotated PROCESS v3 outputs. Using the principles of ordinary least squares regression, Andrew F. Hayes carefully explains procedures for testing hypotheses about the conditions under and the mechanisms by which causal effects operate, as well as the moderation of such mechanisms. Hayes shows how to estimate and interpret direct, indirect, and conditional effects; probe and visualize interactions; test questions about moderated mediation; and report different types of analyses. Data for all the examples are available on the companion website ([ital]www.afhayes.com[/ital]), along with links to download PROCESS"-- | ||
| 650 | 0 | _aSocial sciences | |
| 650 | 0 | _aMediation (Statistics) | |
| 650 | 0 | _aRegression analysis. | |
| 942 | _cSR | ||
| 999 |
_c3383 _d3383 |
||