| 000 | 00544cam a22001817i 4500 | ||
|---|---|---|---|
| 020 | _a9781760875534 | ||
| 082 | 0 | 4 | _a519.50285536 |
| 100 | 1 | _aPallant, Julie, | |
| 245 | 1 | 0 |
_aSPSS survival manual : _ba step by step guide to data analysis using IBM SPSS / _cJulie Pallant. |
| 250 | _aSeventh edition. | ||
| 260 |
_aLondon _bRoutledge _cc2020 |
||
| 300 |
_axiii,361p., _billustrations |
||
| 500 | _aIncludes Index and bibliographical references | ||
| 650 | 0 | _aStatistics | |
| 650 | 0 | _aSocial sciences | |
| 650 | 7 | _aSocial sciences | |
| 942 | _cSR | ||
| 999 |
_c3433 _d3433 |
||