| 000 | 00443nam a22001697a 4500 | ||
|---|---|---|---|
| 020 | _a9780071270427 | ||
| 082 | _a650.10212 | ||
| 100 | _aACZEL,Amir D | ||
| 245 |
_aComplete Business Statistics/ _cAmir D Aczel and Jayavel Sounderpandian |
||
| 250 | _a7th ed | ||
| 260 |
_aBoston _bMcGraw-Hill _cc2009 |
||
| 300 |
_axxii,804p.; _bill,; |
||
| 500 | _aInclude Index | ||
| 650 | _aStatistics | ||
| 700 | _aJayavel Sounderpandian | ||
| 942 | _cBK01 | ||
| 999 |
_c3437 _d3437 |
||