| 000 | 00551nam a22001937a 4500 | ||
|---|---|---|---|
| 020 | _a139780324652802 | ||
| 082 | _a658 | ||
| 100 | _aANDERSON,David.R | ||
| 245 |
_aAn Introduction to management science: _bquantitative approaches to decision making _cDavid R .Anderson [at all..] |
||
| 250 | _a12edition | ||
| 260 |
_aAustralia _bThomson _c c2008 |
||
| 300 |
_axxvi,907p.: _bill.; |
||
| 500 | _aIncludes Index | ||
| 650 | _aManagement Science | ||
| 700 | _aSWEENEY,Dennis,J | ||
| 700 | _aWILLIAMS,Thomas,A | ||
| 700 | _aMARTIN,Kipp | ||
| 942 | _cBK01 | ||
| 999 |
_c380 _d380 |
||