| 000 | 00531cam a2200169 4500 | ||
|---|---|---|---|
| 020 | _a0435828509 | ||
| 082 | 0 | 0 | _a301.1 |
| 245 | 0 | 0 |
_aSocial indicators and social policy; _cedited by Andrew Shonfield and Stella Shaw. |
| 260 |
_aLondon, _bHeinemann Educational for the Social Science Research Council, _cc1972. |
||
| 300 |
_axii, 151 p. _bill. |
||
| 500 | _aInclude bibliographical references | ||
| 650 | 0 | _aSocial indicators | |
| 650 | 0 | _aSocial policy | |
| 700 | 1 | _aShonfield, Andrew, | |
| 700 | 1 | _aShaw, Stella, | |
| 942 | _cBK01 | ||
| 999 |
_c4917 _d4917 |
||