| 000 | 00477nam a22001577a 4500 | ||
|---|---|---|---|
| 020 | _a0080195121 | ||
| 082 | _a150.7 | ||
| 100 | _aHERSEN Michel | ||
| 245 |
_aSingle - case Experimental Design _bStrategies for studying behavior change _cMichel Hersen |
||
| 260 |
_aNew York _bPergamon press _cc1976 |
||
| 300 |
_ax11,374p.: _bill;charts,graphs |
||
| 500 | _aIncludes bibliographical references and index | ||
| 700 | _aDavid H. Barlow | ||
| 700 | _aAlan E.Kazdin | ||
| 942 | _cBK01 | ||
| 999 |
_c5896 _d5896 |
||