| 000 | 00469nam a22001697a 4500 | ||
|---|---|---|---|
| 020 | _a9781408083154 | ||
| 082 | _a513 FRA | ||
| 100 | _aFrancis Andrew, | ||
| 245 |
_aBusiness Mathematics and Statistics / _cAndrew Francis and Ben Mousley |
||
| 250 | _a7th edition | ||
| 260 |
_aAustralia _bCengage Learning _cc2014 |
||
| 300 |
_aix,674pg _bill.; |
||
| 500 | _aIncludes index | ||
| 650 | _aBusiness mathematics and Statistics | ||
| 700 | _aBen Mousley | ||
| 942 | _cBK01 | ||
| 999 |
_c6173 _d6173 |
||